The Pony Bar HK You've Been Served List is a list of all the beers that we have served here at the bar since the day we opened!
There were no names to match your search!
| Brewery | Beer | City | State | ABV |
|---|---|---|---|---|
| Brewery | Beer | City | State | ABV |
| 21st Amendment | Hell Or High Watermelon Wheat | San Francisco | California | 4.9 |
| 21st Amendment | Golden Doom | San Francisco | California | 7.8 |
| 21st Amendment | Fireside Chat | San Francisco | California | 7.9 |
| 21st Amendment | Hop Crisis! | San Francisco | California | 9.7 |
| 21st Amendment | Back in Black | San Francisco | California | 6.8 |
| 21st Amendment | Brew Free Or Die! IPA | San Francisco | California | 7.0 |
| 21st Amendment | Monks Blood | San Francisco | California | 8.3 |
| 21st Amendment | Allies Win the War | San Francisco | California | 8.5 |
| 21st Amendment | Lower DeBoom | San Francisco | California | 10.5 |
| 21st Amendment | Zambo's Imperial Red | San Francisco | California | 9.6 |
| 21st Amendment | Marooned On Hog Island | San Francisco | California | 7.9 |
| 21st Amendment | Sneak Attack Saison | San Francisco | California | 6.2 |
| Abita | Andygator | Abita Springs | Louisiana | 8 |
| Abita | Jockamo IPA | Abita Springs | Louisiana | 6.5 |
| Abita | Purple Haze | Abita Springs | Louisiana | 4.2 |
| Abita | Turbodog | Abita Springs | Louisiana | 5.6 |
| Abita | Mardi Gras Bock | Abita Springs | Louisiana | 6.5 |
| Abita | Wheat | Abita Springs | Louisiana | 4.8 |
| Abita | Satsuma Harvest Wit | Abita Springs | Louisiana | 5.1 |
| Abita | ESB(2) | Abita Springs | Louisiana | 8.2 |
| Abita | S.O.S. (Save Our Shore) Pilsner | Abita Springs | Louisiana | 7.0 |
| Abita | Black IPA | Abita Springs | Louisiana | 7 |
| Abita | Red Ale | Abita Springs | Louisiana | 5.2 |
| Abita | Double IPA | Abita Springs | Louisiana | 9 |
| Abita | Select Triple Haze | Abita Springs | Louisiana | 8 |
| Abita | Pecan Harvest | Abita Springs | Louisiana | 5.0 |
| Abita | Select Honey Rye | Abita Springs | Louisiana | 7 |
| Abita | Amber Lager | Abita Springs | Louisiana | 4.5 |
| Abita | Imperial Louisiana Oyster Stout | Abita Springs | Louisiana | 8.0 |
| Abita | Select Barley Wine | Abita Springs | Louisiana | 9.6 |
| Abita | Saint Gleason's Imperial Red | Abita Springs | Louisiana | |
| Abita | 18th Star Biere de Garde | Abita Springs | Louisiana | 7.0 |
| Abita | Fall Fest | Abita Springs | Louisiana | 5.4 |
| Abita | Christmas Ale | Abita Springs | Louisiana | 5.5 |
| Abita | 25th Anniversary Vanilla Double Dog | Abita Springs | Louisiana | 7.0 |
| Abita | Spring IPA | Abita Springs | Louisiana | 6.3 |
| Abita | Restoration Pale Ale | Abita Springs | Louisiana | 5 |
| Abita | English Mild | Abita Springs | Louisiana | 3.7 |
| Abita | Zach's Special Bitter | Abita Springs | Louisiana | 4.3 |
| ACE | Berry Hard Cider | Sebastopol | California | 5.0 |
| Acme | Pale Ale | San Francisco | California | 5 |
| Acme | India Pale Ale | San Francisco | California | 6.5 |
| Adirondack | Bear Naked Ale | Lake George | New York | 5.0 |
| Adirondack | Red Rye IPA | Lake George | New York | 7.5 |
| Adirondack | Iroquois Pale Ale | Lake George | New York | 7.0 |
| Adirondack | Beaver Tail Brown | Lake George | New York | 5.3 |
| Adirondack | Dirty Blonde | Lake George | New York | 4.6 |
| Adirondack | Black Watch IPA | Lake George | New York | 6.8 |
| Adirondack | Orange Ginger Saison | Lake George | New York | 6.2 |
| Adirondack | Wet Hop Fiddle Head | Lake George | New York | 5.5 |
| Adirondack | Imperial Stout | Lake George | New York | 9.1 |
| Adirondack | Fat Scotsman | Lake George | New York | 10 |
| Adirondack | Schwartz Pilz | Lake George | New York | 4.8 |
| Adirondack | Belgian Tripel | Lake George | New York | 9.0 |
| Adirondack | Chiatiemac Black Lager | Lake George | New York | 4.8 |
| Adirondack | ESB | Lake George | New York | 5.4 |
| Adirondack | Rock The Boat Saison | Lake George | New York | 4.8 |
| Adirondack | Double IPA | Lake George | New York | 9.5 |
| Alesmith | Horny Devil | San Diego | California | 11.0 |
| Alesmith | Speedway Stout | San Diego | California | 12.0 |
| Alesmith | Nut brown Ale | San Diego | California | 5.0 |
| Alesmith | IPA | San Diego | California | 7.25 |
| Allagash | Hugh Malone | Portland | Maine | 7.8 |
| Allagash | White Ale | Portland | Maine | 5.2 |
| Allagash | Black | Portland | Maine | 7.5 |
| Allagash | Confluence | Portland | Maine | 7.5 |
| Allagash | Dubbel | Portland | Maine | 7.0 |
| Allagash | Burnham Road | Portland | Maine | 8 |
| Allagash | Curieux | Portland | Maine | 10.0 |
| Allagash | Fluxus 2012 | Portland | Maine | 7.7 |
| Allagash | Interlude | Portland | Maine | 9.5 |
| Allagash | Odyssey | Portland | Maine | 10.4 |
| Allagash | Tripel | Portland | Maine | 9 |
| Allagash | Victor | Portland | Maine | 9.3 |
| Allagash | Bourbon Barrel Black | Portland | Maine | 10.0 |
| Allagash | Blonde Ale | Portland | Maine | 6.8 |
| Allagash | Big Little Beer | Portland | Maine | 5 |
| Allagash | Yakuza | Portland | Maine | 8.7 |
| Allagash | Smoke and Beards | Portland | Maine | 8.5 |
| Allagash | Grand Cru | Portland | Maine | 7.2 |
| Allagash | Avance | Portland | Maine | 10.8 |
| Allagash | Midnight Brett | Portland | Maine | 7.3 |
| Allagash | BAM | Portland | Maine | 9.0 |
| Anchor | Small Beer | San Francisco | California | 3.3 |
| Anchor | Bock Beer | San Francisco | California | 5.5 |
| Anchor Brewing | Anchor Steam | San Francisco | California | 4.9 |
| Anchor Brewing | Porter | San Francisco | California | 5.6 |
| Anchor Brewing | Liberty Ale | San Francisco | California | 5.9 |
| Anchor Brewing | Christmas Ale | San Francisco | California | 5.5 |
| Anchor Brewing | Summer Ale | San Francisco | California | 4.6 |
| Anchor Brewing | Old Foghorn Barley Wine | San Francisco | California | 9.0 |
| Anchor Brewing | Brekle's Brown | San Francisco | California | 6.0 |
| Anchor Brewing | Humming Ale | San Francisco | California | 5.9 |
| Anderson Valley | Hop Ottin' IPA | Boonville | California | 7.0 |
| Anderson Valley | Boont Amber | Boonville | California | 5.8 |
| Anderson Valley | Barney Flats Oatmeal | Boonville | California | 5.7 |
| Anderson Valley | Poleeko | Boonville | California | 5.5 |
| Anderson Valley | High Rollers | Boonville | California | 5 |
| Anderson Valley | Summer Solstice | Boonville | California | 5.6 |
| Anderson Valley | Winter Solstice | Boonville | California | 6.9 |
| Anderson Valley | Bahl Hornin' Wee Geech | Boonville | California | 4.4 |
| Anderson Valley | Boontlinger Weisse | Boonville | California | 4.7 |
| Anderson Valley | Imperial IPA | Boonville | California | 8.7 |
| Anderson Valley | Mowkeef Saison | Boonville | California | 5.4 |
| Anderson Valley | Leeber Zeese Oatmeal Porter | Boonville | California | 5 |
| Anderson Valley | El Steinber Mexican Dark Lager | Boonville | California | 5.0 |
| Anderson Valley | Brother David's Double | Boonville | California | 9.0 |
| Anderson Valley | Heefus Hooper | Boonville | California | 5.8 |
| Anderson Valley | Heelch O' Hops | Boonville | California | 8.7 |
| Anderson Valley | Hop Ottin IPA | Boonville | California | 7.0 |
| Arcadia Ales | Cereal Killer Barley Wine | Battle Creek | Michigan | 9 |
| Arcadia Ales | Cocoa Loco | Battle Creek | Michigan | 7 |
| Arcadia Ales | Starboard Stout | Battle Creek | Michigan | 5.6 |
| Arcadia Ales | Hopmouth Double IPA | Battle Creek | Michigan | 8.1 |
| Arcadia Ales | Whitsun | Battle Creek | Michigan | 6.2 |
| Arcadia Ales | Sky High Rye Ale | Battle Creek | Michigan | 6 |
| Arcadia Ales | Jaw-Jacker Ale | Battle Creek | Michigan | 6 |
| Arcadia Ales | India Pale Ale | Battle Creek | Michigan | 5.9 |
| Atlantic | Blueberry Ale | Bar Harbor | Maine | 5.2 |
| Atlantic | Coal Porter | Bar Harbor | Maine | 5.8 |
| Atlantic | Real Ale | Bar Harbor | Maine | 4.8 |
| Atlantic Brewing | New Guy IPA | Bar Harbor | Maine | 5.8 |
| Atlantic Brewing | Bar Harbor Summer Ale | Bar Harbor | Maine | 5.2 |
| Atlantic Brewing | Big Wicked IPA | Bar Harbor | Maine | 6.9 |
| Atlantic Brewing | New Guy IPA | Bar Harbor | Maine | 5.8 |
| Atwater | Vanilla Java Porter | Detroit | Michigan | 6.0 |
| Atwater | VoodooVator Dopplebock | Detroit | Michigan | 10.9 |
| Atwater | Cherry Stout | Detroit | Michigan | 6.5 |
| Atwater | Michigan Lager | Detroit | Michigan | 5 |
| Atwater | Salvation IPA | Detroit | Michigan | 6 |
| Atwater | Michigan Pilsner | Detroit | Michigan | 5 |
| Atwater | Dirty Blonde | Detroit | Michigan | 4.6 |
| Atwater | Teufel-Weizen Dopplebock | Detroit | Michigan | 9.5 |
| Atwater | Rivertown Porter | Detroit | Michigan | 6.5 |
| Atwater | Double Down Imperial Amber Ale | Detroit | Michigan | 7 |
| Atwater | Dunkel Dark Lager | Detroit | Michigan | 5.2 |
| Atwater | Helles Lager | Detroit | Michigan | 5 |
| Atwater | Spring Bock | Detroit | Michigan | 6.5 |
| Atwater | Rost | Detroit | Michigan | 5 |
| Atwater | Hopstrike | Detroit | Michigan | 5.4 |
| Atwater | Sticke Alt | Detroit | Michigan | 7 |
| Atwater | D-Wheat | Detroit | Michigan | 5.4 |
| Atwater | Ur Pils Imperial Pilsner | Detroit | Michigan | 6.4 |
| Atwater | Winter Bock | Detroit | Michigan | 7.5 |
| Atwater | Conniption Fit Double IPA | Detroit | Michigan | 8 |
| Avery | The Reverend | Boulder | Colorado | 10.0 |
| Avery | The Maharaja | Boulder | Colorado | 11.0 |
| Avery | 14'r ESB | Boulder | Colorado | 5 |
| Avery | Ellie's Brown | Boulder | Colorado | 5.5 |
| Avery | Hog Heaven | Boulder | Colorado | 9.2 |
| Avery | Karma | Boulder | Colorado | 5.2 |
| Avery | Red Point | Boulder | Colorado | 5.1 |
| Avery | Salvation | Boulder | Colorado | 9.0 |
| Avery | 16th Anniversary Ale | Boulder | Colorado | 7.7 |
| Avery | Old Jubilation | Boulder | Colorado | 8.3 |
| Avery | Collaboration Not Litigation | Boulder | Colorado | 8.9 |
| Avery | duganA | Boulder | Colorado | 8.5 |
| Avery | The Czar Imperial Stout | Boulder | Colorado | 11.0 |
| Avery | Samael's | Boulder | Colorado | 14.5 |
| Avery | Mephistopheles | Boulder | Colorado | 15.1 |
| Avery | Beast | Boulder | Colorado | 14.9 |
| Avery | IPA | Boulder | Colorado | 6.0 |
| Avery | 17th Anniversary Ale | Boulder | Colorado | 8.5 |
| Avery | The Kaiser | Boulder | Colorado | 9.3 |
| Avery | Out Of Bounds Stout | Boulder | Colorado | 6.3 |
| Avery | New World Porter | Boulder | Colorado | 6.7 |
| Avery | Joe's Premium American Pilsner | Boulder | Colorado | 4.7 |
| Avery | 18th Anniversary Saison | Boulder | Colorado | 8.1 |
| Avery | Piglet Purgatory Pale Ale | Boulder | Colorado | 5.1 |
| Avery | Nineteen | Boulder | Colorado | 8.2 |
| Avery | White Rascal | Boulder | Colorado | 5.6 |
| Ballast Point | Big Eye IPA | San Diego | California | 7.0 |
| Ballast Point | Sculpin IPA | San Diego | California | 7.0 |
| Ballast Point | Wahoo Wheat | San Diego | California | 4.4 |
| Ballast Point | Oktoberfest | San Diego | California | 5.7 |
| Ballast Point | Sextant Coffee Oatmeal Stout | San Diego | California | 6.8 |
| Ballast Point | Dorado Double IPA | San Diego | California | 9.6 |
| Ballast Point | Pale Ale | San Diego | California | 4.6 |
| Ballast Point | Victory At Sea Imperial Porter | San Diego | California | 12.2 |
| Ballast Point | BA Black Marlin Porter | San Diego | California | 6 |
| Ballast Point | Tongue Buckler | San Diego | California | 10 |
| Ballast Point | Even Keel | San Diego | California | 3.5 |
| Ballast Point | Reef Rye | San Diego | California | 5.6 |
| Ballast Point | Calico Amber | San Diego | California | 5 |
| Ballast Point | Barrel Aged Sextant Oatmeal Coffee Stout | San Diego | California | 5.2 |
| Ballast Point | San Salvador Saison | San Diego | California | 7.5 |
| Ballast Point | Piper Down Scotch Ale | San Diego | California | 6.8 |
| Ballast Point | Pescadero Pils | San Diego | California | 4.6 |
| Ballast Point | Indra Kunindra | San Diego | California | 7 |
| Ballast Point | Brother Levonian | San Diego | California | 5.5 |
| Ballast Point | Sea Monster | San Diego | California | 8 |
| Ballast Point | Oktoberfest | Sna Diego | California | 6.5 |
| Ballast Point | Sculpin with Habaneros | San Diego | California | 7.0 |
| Ballast Point | Oak Aged El Dorado | San Diego | California | 10 |
| Ballast Point | Victory At Sea Imperial Porter | San Diego | California | 9.0 |
| Ballast Point | Sculpin IPA with Habanero Peppers | San Diego | California | 7.0 |
| Ballast Point | BA Black Marlin Porter | San Diego | California | 5.9 |
| Barrier | Bulkhead American Red | Oceanside | New York | 6.3 |
| Barrier | Lights Out Stout | Oceanside | New York | 6.1 |
| Barrier | Sanity IPA | Oceanside | New York | 6.4 |
| Barrier | Dubbel Down | Oceanside | New York | 7.4 |
| Barrier | Cairn Scottish Ale | Oceanside | New York | 7.2 |
| Barrier | Barnacle Brown Ale | Oceanside | New York | 6.2 |
| Barrier | Cycle Saison | Oceanside | New York | 4.2 |
| Barrier | Rembrandt Porter | Oceanside | New York | 6.4 |
| Barrier | Simple Lager | Oceanside | New York | 5.2 |
| Barrier | Belgian 1 | Oceanside | New York | 7.5 |
| Barrier | Oil City IPA | Oceanside | New York | 6.1 |
| Barrier | Beech St. Wheat | Oceanside | New York | 5.1 |
| Barrier | Dunegrass | Oceanside | New York | 7.9 |
| Barrier | Gosilla | Oceanside | New York | 3.8 |
| Barrier | Mare Undarum | Oceanside | New York | 5.9 |
| Barrier | Riprap Baltic Porter | Oceanside | New York | 4.9 |
| Barrier | Barrier English Dark Mild | Oceanside | New York | 4.5 |
| Barrier | Caddywompus | Oceanside | New York | 4.3 |
| Barrier | Vermillion | Oceanside | New York | 5.7 |
| Barrier | Frau Blucher | Oceanside | New York | 5.4 |
| Barrier | Medulla IPA | Oceanside | New York | 7 |
| Barrier | Impostor Pilsner | Oceanside | New York | 5.0 |
| Barrier | Craven Belgian Red | Oceanside | New York | 5.3 |
| Barrier | Molly Coddle Dark Mild | Oceanside | New York | 4.5 |
| Barrier | Spelunker Dark Saison | Oceanside | New York | 6.5 |
| Barrier | Saaz Squash | Oceanside | New York | 7.7 |
| Barrier | Saisoff | Oceanside | New York | 6 |
| Barrier | Unimperial IPA | Oceanside | New York | 4.0 |
| Barrier | Money IPA | Oceanside | New York | 7.3 |
| Barrier | Evil Giant IPA | Oceanside | New York | 6.4 |
| Barrier | Icculus Kolsch | Oceanside | New York | 5.1 |
| Barrier | Bittersweet Pale Ale | Oceanside | New York | 5.6 |
| Barrier | Antagonist ESB | Oceanside | New York | 5.8 |
| Barrier | Le Pete | Oceanside | New York | 4.6 |
| Barrier | Ruckus IPA | Oceanside | New York | 6.4 |
| Barrier | Surge Protector IPA | Oceanside | New York | 5.5 |
| Barrier | Green Room Pale ALe | Oceanside | New York | 5.4 |
| Baxter | Amber Road | Lewiston | Maine | 5.5 |
| Baxter | Summer Swelter | Lewiston | Maine | 4.7 |
| Baxter Brewing Co. | Stowaway IPA | Lewiston | Maine | 6.9 |
| Bear Republic | Racer 5 | Healdsburg | California | 7.0 |
| Bear Republic | Racer X | Healdsburg | California | 8.3 |
| Bear Republic | Big Black Bear Stout | Healdsburg | California | 8.1 |
| Bear Republic | XP Pale Ale | Healdsburg | California | 5.4 |
| Bear Republic | Peter Brown Tribute Ale | Healdsburg | California | 6.3 |
| Bear Republic | Hop Rod Rye Ale | Healdsburg | California | 7.5 |
| Bear Republic | Crazy Ivan | Healdsburg | California | 6.9 |
| Bear Republic | Rye Pale Ale | Healdsburg | California | 5.9 |
| Bear Republic | Big Bear | Healdsburg | California | 8.1 |
| Bear Republic | El Oso | Healdsburg | California | 4.5 |
| Bear Republic | Jack London ESB | Healdsburg | California | 5.7 |
| Bear Republic | Barley Wine | Healdsburg | California | 9.2 |
| Bear Republic | Double Rocket Imperial Red Ale | Healdsburg | California | 9.2 |
| Bear Republic | Apex | Healdsburg | California | 7.5 |
| Bear Republic | Peter Brown | Healdsburg | California | 6.5 |
| Bear Republic | Five Zero | Healdsburg | California | 7.7 |
| Bear Republic | Endeavor IPA | Healdsburg | California | 6.7 |
| Bear Republic | Heritage Ale | Healdsburg | California | 7.6 |
| Bear Republic | Norcal | Healdsburg | California | 5.1 |
| Bear Republic | Red Rocket Ale | Healdsburg | California | 6.8 |
| Bear Republic | Late Harvest | Healdsburg | California | 6.3 |
| Bear Republic | Ryevalry | Healdsburg | California | 8.2 |
| Bear Republic | Mach 10 | Healdsburg | California | 8.7 |
| Bear Republic | Roggenbier | Healdsburg | California | 4.5 |
| Bear Republic | Stickball Altbier | Healdsburg | California | 5.4 |
| Bear Republic | Wine Country Wheat | Healdsburg | California | 4.5 |
| Bear Republic | Crystal Wit | Healdsburg | California | 4.2 |
| Bear Republic | Black Racer | Healdsburg | California | 7.8 |
| Bear Republic | Altered Beast | Healdsburg | California | 9.2 |
| Bear Republic | Grand Am | Healdsburg | California | 6 |
| Bear Republic | Tartare | Healdsburg | California | 4.0 |
| Bear Republic | Cafe Racer 15 | Healdsburg | California | 8.9 |
| Bear Republic | Racer 5 IPA | Healdsburg | California | 7.0 |
| Bear Republic | Big Bear Black Stout | Healdsburg | California | 8.1 |
| Bear Republic | Hop Rod Rye | Healdsburg | California | 8.0 |
| Belfast Bay | McGovern's Oatmeal Stout | Belfast | Maine | 6.5 |
| Belfast Bay | Lobster Ale | Belfast | Maine | 5 |
| Blue Canoe | Canadian Monk | Titusville | Pennsylvania | 9 |
| Blue Mountain | Dark Hollow | Afton | Virginia | 10.0 |
| Blue Mountain | Full Nelson Pale Ale | Afton | Virginia | 5.9 |
| Blue Mountain | Uber Pilsner | Afton | Virginia | 7.6 |
| Blue Mountain | Dirty Belgian | Afton | Virginia | 6.5 |
| Blue Mountain | Mandolin Tripel | Afton | Virginia | 8.0 |
| Blue Point | Hoptical Illusion | Patchogue | New York | 6.3 |
| Blue Point | Blueberry Ale | Patchogue | New York | 4.3 |
| Blue Point | Old Howling Bastard | Patchogue | New York | 10 |
| Blue Point | No Apologies | Patchogue | New York | 10 |
| Blue Point | Oatmeal Stout | Patchogue | New York | 5.2 |
| Blue Point | Sour Cherry Imperial Stout | Patchogue | New York | 9.0 |
| Blue Point | Toasted Lager | Patchogue | New York | 5.3 |
| Blue Point | Spring Fling | Patchogue | New York | 5.2 |
| Blue Point | Summer Ale | Patchogue | New York | 4.4 |
| Blue Point | RastafaRye | Patchogue | New York | 7.5 |
| Blue Point | Oktoberfest | Patchogue | New York | 5.5 |
| Blue Point | Imperial Pilsner | Patchogue | New York | 7.2 |
| Blue Point | Old Howling Bastard | Patchogue | New York | 10 |
| Blue Point | Toxic Sludge | Patchogue | New York | 7.9 |
| Blue Point | 10th Anniversary IPA | Patchogue | New York | AQ |
| Blue Point | Belgian Style | Patchogue | New York | 8 |
| Blue Point | Pale Ale | Patchogue | New York | 4.6 |
| Blue Point | No Apologies | Patchogue | New York | 10 |
| Blue Point | Pumpkin Ale | Patchogue | New York | 6.0 |
| Blue Point | White IPA | Patchogue | New York | 6.0 |
| Blue Point | Golden Ale | Patchogue | New York | 4.4 |
| Blue Point | Wet Hop Experimental Ale | Patchogue | New York | 8.5 |
| Blue Point | Hoptical Illusion | Patchogue | New York | 6.8 |
| Boulder | Apple Mojo | Boulder | Colorado | 7.3 |
| Boulder | Sweaty Betty | Boulder | Colorado | 5.2 |
| Boulder | Flashback Ale | Boulder | Colorado | 6.9 |
| Boulder | Mojo Risin Double IPA | Boulder | Colorado | 10 |
| Boulder | Cold Hop | Boulder | Colorado | 6.4 |
| Boulder | Obovoid Stout | Boulder | Colorado | 8.0 |
| Boulder | Sundance Amber Ale | Boulder | Colorado | 4.9 |
| Boulder | Buffalo Gold Ale | Boulder | Colorado | 4.5 |
| Boulder | Planet Porter | Boulder | Colorado | 5.5 |
| Boulder | Killer Penguin | Boulder | Colorado | 11 |
| Boulder | Never Summer Ale | Boulder | Colorado | 6.5 |
| Boulder | Kinda Blue | Boulder | Colorado | 5.5 |
| Boulder | Barrel Aged Singletrack | Boulder | Colorado | 5 |
| Boulder | Fresh Tracks | Boulder | Colorado | 5 |
| Boulder | Bourbon Barrel Vanilla Porter | Boulder | Colorado | 5.5 |
| Boulder | Heaven Hill Aged American Red | Boulder | Colorado | 6 |
| Boulder | Heaven Hill Aged Hood Red | Boulder | Colorado | 6 |
| Boulder | Mojo IPA- NITRO | Boulder | Colorado | 7.2 |
| Boulder | Woodford Reserve Coffee Flashback | Boulder | Colorado | 6.9 |
| Boulder | Mojo IPA | Boulder | Colorado | 7.2 |
| Boulder | Oak-aged Flashback | Boulder | Colorado | 6.9 |
| Boulder | Hoopla | Boulder | Colorado | 5.7 |
| Boulder | Single Track | Boulder | Colorado | 4.9 |
| Boulder | A honey of a saison | Boulder | Colorado | 11.5 |
| Breckenridge | Autumn Ale | Denver | Colorado | 6.7 |
| Breckenridge | Extra ESB | Denver | Colorado | 7.8 |
| Breckenridge | Vanilla Porter | Denver | Colorado | 4.7 |
| Breckenridge | Peachfork Wheat | Denver | Colorado | 4.2 |
| Breckenridge | Avalanche Ale | Denver | Colorado | 5.4 |
| Breckenridge | Well Built ESB | Denver | Colorado | 7.8 |
| Breckenridge | Holidale | Denver | Colorado | 7.4 |
| Breckenridge | Pandora's Bock | Denver | Colorado | 7.5 |
| Breckenridge | Lucky U IPA | Denver | Colorado | 6.2 |
| Breckenridge | Vanilla Porter with Raspberries | Denver | Colorado | 4.7 |
| Breckenridge | Agave Wheat | Denver | Colorado | 4.2 |
| Breckenridge | Vanilla Porter with Serrano Chilies | Denver | Colorado | 4.7 |
| Breckenridge Brewery | 471 Double IPA | Denver | Colorado | 9.2 |
| Breckenridge Brewery | Agave Wheat | Denver | Colorado | 4.2 |
| Breckenridge Brewery | Regal Double Pilsner | Denver | Colorado | 7.0 |
| Breckenridge Brewery | Just The Tips | Denver | Colorado | 6.2 |
| Breckenridge Brewery | Lucky U IPA | Denver | Colorado | 6.2 |
| Breckenridge Brewery | 72 Imperial | Denver | Colorado | 7.2 |
| Breckenridge Brewery | Christmas Ale | Denver | Colorado | 7.2 |
| Breckenridge Brewery | Stranahan Whiskey Barrel Aged 471 | Denver | Colorado | 9.2 |
| Bronx | Black Pale Ale | The Bronx | New York | 5.7 |
| Bronx | Rye Pale Ale | The Bronx | New York | 6.3 |
| Bronx | Pale Ale | Bronx | New York | 6.3 |
| Bronx | Belgian Pale Ale | Bronx | New York | 6.9 |
| Brooklyn | Brown Ale | Brooklyn | New York | 5.5 |
| Brooklyn | Winter Ale | Brooklyn | New York | 6 |
| Brooklyn | Pennant Ale '55 | Brooklyn | New York | 5 |
| Brooklyn | East India Pale Ale | Brooklyn | New York | 6.9 |
| Brooklyn | Intensified Coffee Stout | Brooklyn | New York | 8 |
| Brooklyn | Curvee de Cardoz | Brooklyn | New York | 8 |
| Brooklyn | Oktoberfest | Brooklyn | New York | 5.5 |
| Brooklyn | Post Road Pumpkin Ale | Brooklyn | New York | 5.0 |
| Brooklyn | Manhattan Project | Brooklyn | New York | 7.5 |
| Brooklyn | Black Chocolate Stout | Brooklyn | New York | 10.6 |
| Brooklyn | Winter Ale | Brooklyn | New York | 6 |
| Brooklyn | Monster Barley Wine | Brooklyn | New York | 10.1 |
| Brooklyn | Blast | Brooklyn | New York | 8.0 |
| Brooklyn | Cookie Jar Porter | Brooklyn | New York | 7.8 |
| Brooklyn | Dark Matter | Brooklyn | New York | 7.5 |
| Brooklyn | Schneider- Brooklyner Hopfen-Weisse | Brooklyn | New York | 8.5 |
| Brooklyn | Buzz Bomb Ale | Brooklyn | New York | 8 |
| Brooklyn | Bitter | Brooklyn | New York | 5.5 |
| Brooklyn | Detonation Ale | Brooklyn | New York | 10.2 |
| Brooklyn | Pilsner | Brooklyn | New York | 5.1 |
| Brooklyn | Blunderbuss | Brooklyn | New York | 8.2 |
| Brooklyn | Savoir Faire | Brooklyn | New York | 8 |
| Brooklyn | '07 Monster Barley Wine | Brooklyn | New York | 10.8 |
| Brooklyn | Cuvee Noire | Brooklyn | New York | 8.7 |
| Brooklyn | Main Engine Start | Brooklyn | New York | 6.2 |
| Brooklyn | The Concoction | Brooklyn | New York | 6.8 |
| Brooklyn | The Companion | Brooklyn | New York | 10 |
| Brooklyn | Dry Irish Stout | Brooklyn | New York | 4.7 |
| Brooklyn | Mary's Maple Porter | Brooklyn | New York | 7.2 |
| Brooklyn | Gold Standard | Brooklyn | NY | 6 |
| Brooklyn | Brooklyner Weisse | Brooklyn | New York | 5.1 |
| Brooklyn | Fiat Lux | Brooklyn | New York | 6.1 |
| Brooklyn | Sorachi Ace | Brooklyn | New York | 7.6 |
| Brooklyn | Defender | Brooklyn | New York | 7.2 |
| Brooklyn | There Will Be Black | Brooklyn | New York | 7.5 |
| Brooklyn | Silver Anniversary | NY | New York | 9.0 |
| Brooklyn | Ale | Brooklyn | New York | 5.1 |
| Brooklyn Brewery | Silver Anniversary Lager | Brooklyn | New York | 8.6 |
| Bruery | Orchard White | Placentia | California | 5.7 |
| Bruery | Black Orchard | Placentia | California | 5.7 |
| Bruery | Trade Winds Tripel | Placentia | California | 8.1 |
| Bruery | Hottenroth Berliner Weisse | Placentia | California | 3.1 |
| Bruery | Rugbrod | Placentia | California | 8.0 |
| Bruery | Saison De Lente | Placentia | California | 6.5 |
| Bruery | Coton | Placentia | California | 14.5 |
| Bruery | Seven Grain Saison | Placentia | California | 5 |
| Bruery | Autumn Maple | Placentia | California | 10.0 |
| Bruery | 5 Golden Rings | Placentia | California | 11.5 |
| Bruery | Smoking Wood Porter | Placentia | California | 13 |
| Bruery | Humulus Lager | Placentia | California | 7.4 |
| Butternuts | Brutus Imperial IPA | Garrattsville | New York | 8 |
| Butternuts | Moo Thunder | Garrattsville | New York | 4.9 |
| Butternuts | Heinnieweisse | Garrattsville | New York | 4.9 |
| Butternuts | Porkslap | Garrattsville | New York | 4.3 |
| Butternuts | Snapperhead | Garrattsville | New York | 6.3 |
| Butternuts | Dilly-Dally | Garrattsville | New York | 3.6 |
| Butternuts | Hey Porter | Garrattsville | New York | 6.5 |
| Butternuts | Amber Lager | Garrattsville | New York | 5 |
| Butternuts | Doppelbock | Garrattsville | New York | 7.2 |
| California Cider Co. | Ace Perry Cider | Sebastopol | California | 5 |
| Cape Ann | Fisherman's Dead Eye Double IPA | Gloucester | Massachusetts | 9 |
| Cape Ann | Fisherman's Dopplebock | Gloucester | Massachusetts | 7.0 |
| Cape Ann | Sunrise Saison | Gloucester | Maine | 7.0 |
| Cape Ann Brewing | Fisherman's IPA | Gloucester | Massachusetts | 5.5 |
| Cape Ann Brewing | Fisherman's Brew | Gloucester | Massachusetts | 5.5 |
| Cape Ann Brewing | Fisherman's Brew | Gloucester | Massachusetts | 5.5 |
| Cape Ann Brewing | Fisherman's Greenhorn IPA | Gloucester | Massachusetts | 9 |
| Cape Ann Brewing | Fisherman's Eclipse | Gloucester | Massachusetts | 4.5 |
| Cape Ann Brewing | Fisherman's Kolsch Ale | Gloucester | Massachusetts | 4.5 |
| Cape Ann Brewing | Pumpkin Stout | Gloucester | Massachusetts | 7 |
| Captain Lawrence | Smoked Porter | Elmsford | New York | 6.4 |
| Captain Lawrence | Captain's Reserve Imperial IPA | Pleasantville | New York | 9.0 |
| Captain Lawrence | Sunblock | Elmsford | New York | 4.5 |
